$725,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Vinyl Plank, Carpet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Other Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Water Source | Public |
|---|---|
| ROOF | Torch Down |
| Lot Features | Alley, Paved, Sidewalk |
| Parking | Driveway |
| Heat type | Ductless, Heat Pump |
| Air Conditioning | Ductless, Heat Pump |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, See Remarks, Wood Products |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| TOTAL AREA | 1,240 Sq.Ft. |
| LOT SIZE | 1,004 Sq.Ft. |
| MLS® ID | 2497806 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Seattle |
| View Description | Sound, Territorial |
| ELEMENTARY SCHOOL | Gatewood |
| MIDDLE SCHOOL | Madison Mid |
| HIGH SCHOOL | West Seattle High |
| School District | Seattle |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $6,423/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect