$635,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Slate, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Second Primary Bedroom, Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Security System, Vaulted Ceiling(s), Wall to Wall Carpet |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Alley |
| Parking | Attached Garage, Off Street |
| Heat type | Insert, Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,607 Sq.Ft. |
| TOTAL AREA | 1,607 Sq.Ft. |
| LOT SIZE | 1,356 Sq.Ft. |
| MLS® ID | 2326852 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Seattle |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Roxhill |
| MIDDLE SCHOOL | Denny Mid |
| HIGH SCHOOL | Buyer To Verify |
| School District | Seattle |
| SALES PRICE | $635,000 |
|---|---|
| REAL ESTATE TAXES | $5,165/yr |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect