$1,000,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Laminate, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Open Space, Paved, Secluded, Value In Land |
| Parking | Driveway |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | Central A/C, Forced Air, High Efficiency (Unspecified) |
| Sewer | Available, Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced, Security Gate |
| Other Exterior Features | Brick, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| TOTAL AREA | 2,260 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 2371444 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Kenmore |
| Architecture Styles | Modern |
| ELEMENTARY SCHOOL | Arrowhead Elem |
| MIDDLE SCHOOL | Northshore Middle School |
| HIGH SCHOOL | Inglemoor Hs |
| School District | Northshore |
| SALES PRICE | $1,000,000 |
|---|---|
| REAL ESTATE TAXES | $7,641/yr |
| Zoning | R6 |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect