$1,425,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Fireplace | Gas |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved, Secluded, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | Central A/C, Forced Air, High Efficiency (Unspecified) |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Cement Planked, Stone, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,518 Sq.Ft. |
| TOTAL AREA | 2,518 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 2424023 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Northwest Contemporary |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Kokanee Elem |
| MIDDLE SCHOOL | Leota Middle School |
| HIGH SCHOOL | North Creek High School |
| School District | Northshore |
| SALES PRICE | $1,425,000 |
|---|---|
| REAL ESTATE TAXES | $10,986/yr |
| HOA Fees | $131/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect