Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Driveway, Attached Garage |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Stone, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,900 Sq.Ft. |
| TOTAL AREA | 3,900 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2426781 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Brier |
| SALES PRICE | $1,800,000 |
|---|
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect