$1,595,000
Title
REALTOR®
License
107810
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 2 |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Fireplace | Electric |
| Appliances | Dishwashers_, Garbage Disposal_, Refrigerators_, Stoves Ranges_ |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition, Metal |
| Parking | RV Parking, Driveway, Attached Garage |
| Heat type | 90 High Efficiency, Forced Air, Tankless Water Heater, Wall Unit(s) |
| Air Conditioning | 90 High Efficiency, Central A/C, Forced Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Fully Fenced |
| Other Exterior Features | Cement Planked |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,160 Sq.Ft. |
| TOTAL AREA | 3,160 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 2259747 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Brier |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Lockwood Elem |
| MIDDLE SCHOOL | Kenmore Middle School |
| HIGH SCHOOL | Bothell Hs |
| School District | Northshore |
| SALES PRICE | $1,595,000 |
|---|---|
| REAL ESTATE TAXES | $5,679/yr |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect