$679,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Engineered Hardwood, Laminate, Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Fireplace, Laminate, Wall to Wall Carpet, Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 7,034 Sq.Ft. |
| MLS® ID | 2322818 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Northwest Contemporary |
| ELEMENTARY SCHOOL | Glacier Park Elem |
| MIDDLE SCHOOL | Maple View Middle School |
| HIGH SCHOOL | Tahoma Snr High |
| School District | Tahoma |
| SALES PRICE | $679,000 |
|---|---|
| REAL ESTATE TAXES | $5,806/yr |
| HOA Fees | $29/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect