$507,500
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl Plank |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Primary Bathroom, Washer, Water Heater |
| Stories | 1 |
|---|---|
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Curbs, Dead End Street, Open Space, Paved, Secluded, Sidewalk |
| Parking | Uncovered |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Other Exterior Features | Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,237 Sq.Ft. |
| TOTAL AREA | 1,237 Sq.Ft. |
| MLS® ID | 2418161 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Frank Love Elem |
| MIDDLE SCHOOL | Kenmore Middle School |
| HIGH SCHOOL | Bothell Hs |
| School District | Northshore |
| SALES PRICE | $507,500 |
|---|---|
| REAL ESTATE TAXES | $3,703/yr |
| HOA Fees | $390/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect