$467,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Vinyl Plank |
| Fireplace | Gas |
| Appliances | Dishwashers_, Dryer(s), Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Community |
| POOL | Community |
| ROOF | Metal |
| Lot Features | Open Space, Secluded |
| Parking | RV Parking, Driveway, Off Street |
| Heat type | Ductless HP-Mini Split, Tankless Water Heater, Wall Unit(s) |
| Air Conditioning | Ductless HP-Mini Split |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,492 Sq.Ft. |
| TOTAL AREA | 1,492 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 2209260 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Cabin |
| View Description | Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Alpine Lakes Elementary |
| MIDDLE SCHOOL | Icicle River Mid |
| HIGH SCHOOL | Cascade High |
| School District | Cascade |
| SALES PRICE | $467,000 |
|---|---|
| REAL ESTATE TAXES | $4,924/yr |
| HOA Fees | $1,615/yr |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect