$1,595,000
Title
REALTOR®
License
107810
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl, Vinyl Plank, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Primary Bathroom, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Washer, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Paved |
| Parking | Individual Garage |
| Heat type | 90 High Efficiency, Forced Air |
| Air Conditioning | 90 High Efficiency, Central A/C, Forced Air |
| Other Exterior Features | Cement Planked, Stone, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,167 Sq.Ft. |
| TOTAL AREA | 3,167 Sq.Ft. |
| LOT SIZE | 4,749 Sq.Ft. |
| MLS® ID | 2394510 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Seattle |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Syre |
| MIDDLE SCHOOL | Albert Einstein Mid |
| HIGH SCHOOL | Shorewood High |
| School District | Shoreline |
| SALES PRICE | $1,595,000 |
|---|---|
| REAL ESTATE TAXES | $12,877/yr |
| HOA Fees | $57/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect