$785,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, See Remarks, Slate |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Paved, Value In Land |
| Parking | Attached Carport, RV Parking |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Brick, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2433032 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Bothell |
| Architecture Styles | Modern |
| View Description | Territorial |
| School District | Northshore |
| SALES PRICE | $785,000 |
|---|---|
| REAL ESTATE TAXES | $6,960/yr |
| Zoning | R8400 |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect