$675,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Ceramic Tile, Cooking-Gas, Fireplace, Hardwood, Laminate, Wall to Wall Carpet, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Composition |
| Parking | Individual Garage, Uncovered |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Other Exterior Features | Stucco, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| MLS® ID | 2290234 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Mill Creek Elem |
| MIDDLE SCHOOL | Heatherwood Mid |
| HIGH SCHOOL | Henry M. Jackson Hig |
| School District | Everett |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $5,047/yr |
| HOA Fees | $438/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect