$850,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Laminate, Carpet |
| Fireplace | Gas |
| Appliances | Dishwashers_, Dryer(s), Garbage Disposal_, Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Hardwood, Laminate, Wall to Wall Carpet, Fireplace, Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| ROOF | Composition |
| Lot Features | Curbs, Dead End Street, Paved, Secluded, Sidewalk |
| Parking | Individual Garage, Uncovered |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Other Exterior Features | Brick, Metal/Vinyl, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,607 Sq.Ft. |
| TOTAL AREA | 1,607 Sq.Ft. |
| MLS® ID | 2209536 |
| Type | Condo |
| Year Built | 1998 |
| Neighborhood | Woodinville |
| Architecture Styles | Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Woodmoor Elem |
| MIDDLE SCHOOL | Northshore Middle School |
| HIGH SCHOOL | Inglemoor Hs |
| School District | Northshore |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $5,694/yr |
| HOA Fees | $607/mo |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect