$935,000
Title
REALTOR®
License
107810
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwashers_, Dryer(s), Garbage Disposal_, Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Laminate, Wall to Wall Carpet, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Secluded, Sidewalk, Value In Land |
| Parking | Driveway, Attached Garage |
| Heat type | Forced Air, High Efficiency (Unspecified) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced, Fully Fenced |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 8,014 Sq.Ft. |
| MLS® ID | 2263852 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Kenmore |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Moorlands Elem |
| MIDDLE SCHOOL | Kenmore Middle School |
| HIGH SCHOOL | Inglemoor Hs |
| School District | Northshore |
| SALES PRICE | $935,000 |
|---|---|
| REAL ESTATE TAXES | $6,896/yr |
Experience a strategic, informed, and highly personalized real estate journey rooted in deep local expertise. Every step is guided with clarity, integrity, and thoughtful market insight—whether buying, selling, or planning for long-term wealth. From first conversation to closing, the focus is on delivering exceptional results with confidence and care.
Let's Connect